ENGINEERED LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 312514PAR | 3-1/2x5-1/4 PLAM PSL COLUMN 1.8E | 0 | 14.99 | / LF | ||||
| 514514PAR | 5-1/4x5-1/4 PLAM PSL COLUMN 1.8E | 0 | 19.49 | / LF | ||||
| 3127PAR | 3-1/2x7 PLAM PSL COLUMN 1.8E | 0 | 11.99 | / LF | ||||
| 514514PARTR | 5-1/4x5-1/4 PLAM PSL TREAT COLUM | 0 | 39.99 | / LF | ||||
| 312914PART | 3-1/2x9-1/4" PARALLAM PSL TREAT | 0 | 49.99 | / LF | ||||
| 5141178PART | 5-1/4"x11-7/8 PARALLAM PSL TREAT | 0 | 88.69 | / LF | ||||
| 51416PART | 5-1/4"x16" PARALLAM PSL TREAT | 0 | 121.99 | / LF | ||||
| 1178PWI90 | 3-1/2"x11-7/8" LVL PWI 90 IJOIST | 0 | 10.79 | / LF | ||||
| 14PWI90 | 3-1/2"x14" LVL PWI 90 IJOIST | 0 | 11.49 | / LF | 251734 | |||
| 16PWI90 | 3-1/2"x16" LVL PWI 90 I-JOIST | 0 | 12.29 | / LF | ||||
| RIDGE | LVL STRUCTURAL RIDGE AND HIPS | 0 | ||||||
| TRUSSF | FLOOR TRUSS PACKAGE | 0 | 8,850.00 | / EA |
Recently Viewed Products
1 GAL AIR COMPRESSOR
$232.00